PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals
Through games Sunday, November 26, 2023
Rank | Team | Goals |
---|---|---|
1 | 84 | |
2 | 72 | |
3 | 70 | |
4 | 63 | |
- | 63 | |
6 | 59 | |
7 | 57 | |
8 | 49 | |
- | 49 | |
10 | 48 |
Assists per Game
Through games Sunday, November 26, 2023
Rank | Name | Team | Avg. |
---|---|---|---|
1 | Izzy Daniel | 1.33 | |
2 | Danielle Serdachny | 1.25 | |
3 | Kirsten Simms | 1.23 | |
4 | Britta Curl | 1.21 | |
- | Casey O'Brien | 1.21 | |
6 | Tessa Janecke | 1.06 | |
7 | Josefin Bouveng | 1.00 | |
- | Laila Edwards | 1.00 | |
- | Elle Hartje | 1.00 | |
10 | Haley Winn | .94 |
Power Play Goals
Through games Sunday, November 26, 2023
Rank | Team | PPG |
---|---|---|
1 | 24 | |
2 | 19 | |
- | 19 | |
4 | 16 | |
5 | 15 | |
- | 15 | |
7 | 14 | |
- | 14 | |
9 | 11 | |
- | 11 |
Power-Play Percentage
Through games Sunday, November 26, 2023
Rank | Team | Pct. |
---|---|---|
1 | .400 | |
2 | .385 | |
3 | .380 | |
4 | .283 | |
5 | .271 | |
6 | .256 | |
- | .256 | |
8 | .256 | |
9 | .250 | |
10 | .242 |