PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Scoring Offense
Through games Tuesday, December 05, 2023
Rank | Team | PPG |
---|---|---|
1 | 117.3 | |
2 | 109.8 | |
3 | 106.3 | |
4 | 103.0 | |
5 | 95.8 | |
6 | 95.7 | |
7 | 93.8 | |
8 | 93.5 | |
9 | 93.3 | |
10 | 93.0 |
Scoring Defense
Through games Tuesday, December 05, 2023
Rank | Team | OPP PPG |
---|---|---|
1 | 56.7 | |
2 | 57.4 | |
3 | 57.5 | |
4 | 57.9 | |
5 | 58.4 | |
6 | 59.0 | |
7 | 60.2 | |
8 | 60.3 | |
9 | 60.6 | |
10 | 60.6 |
Assists Per Game
Through games Tuesday, December 05, 2023
Rank | Name | Team | APG |
---|---|---|---|
1 | Qiant Myers | 7.0 | |
- | Danquez Dawsey | 7.0 | |
3 | Marty Silvera | 6.9 | |
4 | Benno Zecic | 6.8 | |
5 | Frank Champion | 6.8 | |
6 | Jalen Gilmore | 6.5 | |
7 | Reese McDonald | 6.4 | |
8 | Trey Nelson | 6.3 | |
9 | Tray Alexander | 6.2 | |
10 | Garrison Keeslar | 6.2 |
Rebounds Per Game
Through games Tuesday, December 05, 2023
Rank | Name | Team | RPG |
---|---|---|---|
1 | Jake Nelson | 12.2 | |
2 | Dalton Albrecht | 11.9 | |
3 | Max Amadasun | 11.8 | |
4 | Martez Brown | 11.2 | |
5 | Blaise Wallace | 11.1 | |
6 | Cantia Rahming | 11.1 | |
7 | Alex Steen | 11.1 | |
8 | Jayden Dewaal | 11.0 | |
- | Jejuan Weatherspoon | 11.0 | |
10 | Charles Johnston | 10.7 |