PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Through games Saturday, June 10, 2023
Rank | Name | Team | BA |
---|---|---|---|
1 | DJ Van Atten | .470 | |
2 | Tanner Garner | .453 | |
3 | Tim Orr | .452 | |
4 | Reggie Williams | .447 | |
5 | John Nett | .444 | |
6 | Jordan Lala | .443 | |
7 | Dale Francis, Jr. | .442 | |
8 | Tyson Gingerich | .437 | |
9 | Julian Boyd | .436 | |
10 | Alex Epp | .435 |
Earned Run Average
Through games Saturday, June 10, 2023
Rank | Name | Team | ERA |
---|---|---|---|
1 | Kade Bragg | 1.20 | |
2 | Mitch Farris | 1.21 | |
3 | Jarrett Heilman | 1.38 | |
4 | Riley O'Sullivan | 1.42 | |
5 | Sam DiGeorge | 1.52 | |
6 | Jake Karaba | 1.62 | |
7 | Tanner Halvorson | 1.71 | |
8 | Will Hotalen | 1.76 | |
9 | P. Gleason | 1.81 | |
10 | Dalton Neuschwander | 1.87 |
Batting Average
Through games Saturday, June 10, 2023
Rank | Team | BA |
---|---|---|
1 | .370 | |
2 | .357 | |
3 | .348 | |
4 | .345 | |
5 | .342 | |
6 | .341 | |
7 | .337 | |
8 | .336 | |
9 | .336 | |
10 | .330 |
Earned Run Average
Through games Saturday, June 10, 2023
Rank | Team | ERA |
---|---|---|
1 | 3.24 | |
2 | 3.37 | |
3 | 3.41 | |
4 | 3.54 | |
5 | 3.55 | |
6 | 3.58 | |
7 | 3.61 | |
8 | 3.72 | |
9 | 3.82 | |
10 | 4.08 |