RANK | TEAM | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Penn State (14) | 0-0 | 350 | 1 |
2 | NC State | 7-0 | 320 | 2 |
3 | Missouri | 1-0 | 318 | 3 |
4 | Iowa | 3-0 | 301 | 4 |
5 | Ohio State | 4-0 | 290 | 5 |
6 | Cornell | 1-0 | 274 | 7 |
7 | Michigan | 2-0 | 270 | 6 |
8 | Iowa State | 3-1 | 252 | 8 |
9 | Nebraska | 2-0 | 250 | 9 |
10 | Virgina Tech | 2-1 | 236 | 10 |
11 | Oklahoma State | 1-0 | 212 | 11 |
12 | Minnesota | 4-0 | 195 | 13 |
13 | Rutgers | 2-1 | 172 | 14 |
14 | South Dakota State | 3-1 | 171 | 12 |
15 | Oregon State | 3-1 | 140 | 15 |
16 | Northern Iowa | 0-0 | 135 | 16 |
17 | Navy | 4-0 | 119 | 17 |
18 | Oklahoma | 3-0 | 116 | 18 |
19 | Pittsburgh | 4-1 | 90 | 19 |
20 | Lehigh | 0-1 | 65 | 20 |
21 | West Virgina | 4-0 | 60 | 21 |
22 | Arizona State | 1-2 | 41 | 23 |
23 | North Carolina | 5-2 | 40 | 22 |
24 | Stanford | 2-0 | 25 | 25 |
25 | Maryland | 1-1 | 15 | NR |
PRESENTED BY