RANK | TEAM | RECORD | POINTS | CONF. | PREVIOUS |
---|---|---|---|---|---|
1 | Penn State (13) | (10-0) | 349 | Big Ten | 1 |
2 | Iowa (1) | (12-0) | 337 | Big Ten | 2 |
3 | Michigan | (8-1) | 320 | Big Ten | 3 |
4 | Iowa State | (10-2) | 302 | Big 12 | 4 |
5 | Cornell | (7-2) | 281 | EIWA | 6 |
6 | Ohio State | (9-1) | 276 | Big Ten | 7 |
7 | Virginia Tech | (7-2) | 270 | ACC | 8 |
8 | NC State | (10-1) | 266 | ACC | 5 |
9 | Missouri | (6-2) | 242 | Big 12 | 9 |
10 | Oklahoma State | (8-1) | 211 | Big 12 | 12 |
11 | Nebraska | (6-3) | 209 | Big Ten | 11 |
12 | Minnesota | (10-2) | 185 | Big Ten | 13 |
13 | Wisconsin | (7-5) | 165 | Big Ten | 16 |
14 | Northwestern | (3-2) | 161 | Big Ten | 14 |
15 | Northern Iowa | (4-2) | 160 | Big 12 | 15 |
16 | North Dakota State | (8-2) | 143 | Big 12 | 17 |
17 | Arizona State | (3-4) | 125 | Pac-12 | 10 |
18 | South Dakota State | (9-2) | 123 | Big 12 | 18 |
19 | Appalachian State | (6-2) | 68 | SoCon | 21 |
20 | Illinois | (5-4) | 62 | Big Ten | 25 |
21 | Lehigh | (6-7) | 44 | EIWA | 19 |
22 | Michigan State | (7-4) | 42 | Big Ten | 20 |
23 | Rutgers | (9-4) | 41 | Big Ten | 24 |
24 | Pittsburgh | (7-2) | 40 | ACC | NR |
25 | Indiana | (6-2) | 29 | Big Ten | 22 |
PRESENTED BY