RANK | SCHOOL | TOTAL POINTS | RECORD | PREVIOUS WEEK |
---|---|---|---|---|
1 | Wisconsin [62] | 1,595 | 9-0 | 1 |
2 | Nebraska [2] | 1,515 | 9-0 | 4 |
3 | Florida | 1,437 | 8-1 | 3 |
4 | Stanford | 1,427 | 7-2 | 5 |
5 | Louisville | 1,365 | 9-1 | 2 |
6 | Oregon | 1,265 | 10-1 | 7 |
7 | Washington State | 1,160 | 10-1 | 11 |
8 | Pittsburgh | 1,137 | 8-2 | 8 |
9 | Texas | 1,073 | 5-3 | 6 |
10 | BYU | 1,042 | 11-1 | 12 |
11 | Creighton | 928 | 9-2 | 14 |
12 | Minnesota | 865 | 4-4 | 9 |
13 | Georgia Tech | 806 | 9-1 | 10 |
14 | Tennessee | 742 | 9-1 | 15 |
15 | Penn State | 691 | 6-3 | 13 |
16 | Arkansas | 684 | 10-2 | 16 |
17 | Kansas | 510 | 9-1 | 20 |
18 | Baylor | 499 | 5-4 | 18 |
19 | Purdue | 450 | 6-3 | 17 |
20 | Houston | 343 | 7-2 | 22 |
21 | Ohio State | 282 | 3-6 | 19 |
22 | Kentucky | 264 | 2-6 | 21 |
23 | Dayton | 153 | 11-2 | 25 |
24 | Auburn | 129 | 10-1 | 24 |
25-T | Iowa State | 57 | 9-2 | 23 |
25-T | Western Kentucky | 57 | 10-4 | NR |
PRESENTED BY
DI Women's Volleyball News
- College volleyball rankings: Nebraska rises, Washington State enters Power 10
- Nebraska and Washington State volleyball make big moves in Week 4's Power 10 rankings
- Women's college volleyball all-time attendance records
- College volleyball rankings: Georgia Tech rises in Week 3 Power 10
- Wisconsin, Louisville sit atop women's volleyball Power 10 rankings ahead of action-packed Week 4
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners