RANK | REGION I |
---|---|
Team | |
1 | Wesleyan (Connecticut) |
2 | Middlebury |
3 | MIT |
4 | Babson |
5 | Amherst |
6 | Williams |
7 | Tufts |
Singles | |
1 | Olivia Soffer - Babson |
2 | Sarah Pertsemlidis - MIT |
3 | Nika Vesely - Wesleyan |
4 | Sahana Raman - Middlebury |
5 | Matia Cristiani - Babson |
6 | Samantha Riordan - Colby |
7 | Katherine Orgielewiz - Williams |
8 | Leila Epstein - Wesleyan |
In Consideration | Amy Cui - Amherst |
Jamila Karah - Bowdoin | |
Caroline Vincent - MIT | |
Amy Delman - Middlebury | |
Doubles | |
1 | Y.Ishikawa/K/Orgielewicz - Williams |
2 | O.Soffer/M.Cristiani - Babson |
3 | A. Delman/S.Raman - Middlebury |
4 | S.Pertsemlidis/J.Lu - MIT |
5 | S.Riordan/S.Landau - Colby |
6 | S.GaethK.Yu - Wesleyan |
In Consideration | K.Dobiecka/K.Jules Viberg - Amherst |
C.Hung/J.Karah - Bowdoin | |
Rank | Region II |
Team | |
1 | New York University |
2 | Skidmore |
3 | Vassar |
4 | Rensselaer |
5 | The College of New Jersey |
6 | St. Lawrence |
7 | Union (New York) |
Singles | |
1 | Ida Krause, New York University |
2 | Josie Libby, Rochester (New York) |
3 | Charlotte Roarty, The College of New Jersey |
4 | Macey Dowd, Vassar |
5 | Nicole Ridenour, Rensselaer |
6 | Taylor Crain, Ithaca |
7 | Dakota Fordham, New York University |
8 | Maya Lal, Skidmore |
In Consideration | Ava Deguzman, Baruch |
Gia Zorzan, New Jersey City | |
Justine Stanjeko, SUNY New Paltz | |
Erin McCusker, Vassar | |
Doubles | |
1 | I.Krause / D. Fordham, New York University |
2 | N. Ridenour / L. Flores, Rensselaer |
3 | C. Roarty / J. Landels, The College of New Jersey |
4 | M. Karadimou / G. Nicol, Union |
5 | E. McCusker / S. Shen, Vassar |
6 | A. Mednikova / R. Jones, Rensselaer |
In Consideration | M. Dowd / I. Li, Vassar |
C. Gamble / M. Jesperson, St. Lawrence | |
Rank | Region III |
Team | |
1 | Johns Hopkins |
2 | Swarthmore |
3 | Haverford |
4 | Franklin & Marshall |
5 | Drew |
6 | Washington College |
7 | Stevens Institute of Technology |
Singles | |
1 | Nathalie Williams - Swarthmore |
2 | Ellie Esterowitz - Haverford |
3 | Mary Beth Hurley - Johns Hopkins |
4 | Jay Xiao - Johns Hopkins |
5 | Sofiya Lebedeva - Drew |
6 | Brianna Pizzano - Misericordia |
7 | Cassidy Landau - Franklin & Marshall |
8 | Nicole Lim - Bryn Mawr |
In Consideration | Martine Fierro - Dickinson |
Andrea Brazyte - Gettysburg | |
Abbey Russano - Haverford | |
Kathleen Shiffer - Swarthmore | |
Doubles | |
1 | J. Xiao/K. Wong - Johns Hopkins |
2 | E. Javedan/M. B. Hurley - Johns Hopkins |
3 | N. Williams/E. Stutz - Swarthmore |
4 | A. Malinowski/S. Untermeyer - Stevens |
5 | M. Kalorin/S. Lebedeva - Drew |
6 | L. Nowak/D. Wisniewski - Scranton |
In Consideration | C. Landua/M. Sherman - Franklin & Marshall |
R. Fitzgerald/A. Russano - Haverford | |
Rank | Region IV |
Team | |
1 | Emory |
2 | University of the South |
3 | Mary Washington |
4 | Washington and Lee |
5 | Christopher Newport |
6 | Rhodes |
7 | North Carolina Wesleyan |
Singles | |
1 | Stephanie Shulman, Emory |
2 | Lauren Long, Washington and Lee |
3 | Kristal Dule, North Carolina Wesleyan |
4 | Abby Moghtader, Mary Washington |
5 | Emily Kantrovitz, Emory |
6 | Raine Weis, Christopher Newport |
7 | Ana Cristina Perez, Emory |
8 | Ansley Carpenter, Sewanee |
In Consideration | Gabi Moss, Washington and Lee |
Amanda Hagino, Mary Washington | |
Emma Smith, Sewanee | |
Tessa Trate, Christopher Newport | |
Doubles | |
1 | E. Kantrovitz/A. Perez, Emory |
2 | B. Despriet/K. Petty, Sewanee |
3 | T. Trate/R. Weis, Christopher Newport |
4 | A. Hagino/H. Kimmey, Mary Washington |
5 | L. Long/G. Moss, Washington and Lee |
6 | A. Goetz/I. Antanavicius, Emory |
In Consideration | A. Carpenter/N. Nassar, Sewanee |
A. Laasko/L. LeTourneau, Rhodes | |
Rank | Region V |
Team | |
1 | Carnegie Mellon |
2 | Case Western Reserve |
3 | Kenyon |
4 | Denison |
5 | Wooster |
6 | Otterbein |
7 | Oberlin |
Singles | |
1 | Eleni Lazaridou - Kenyon |
2 | Hannah Kassaie - Case Western Reserve |
3 | Sarah Yang - Carnegie Mellon |
4 | Danna Taylor - Carnegie Mellon |
5 | Lily McCloskey - Case Western Reserve |
6 | Ashley Isaac - Wittenberg |
7 | Crystal Zhou - Carnegie Mellon |
8 | Sydney Ciancioala - Denison |
In Consideration | Radha Patel - Case Western Reserve |
Sarah Robertson - Denison | |
Maria Herrera - Franciscan | |
Allaire Berl - Kenyon | |
Doubles | |
1 | H. Kassaie/L. McCloskey - Case Western Reserve |
2 | D. Taylor/C. Zhou - Carnegie Mellon |
3 | A. Berl/E. Lazaridou - Kenyon |
4 | S. Cianciola/S. Robertson - Denison |
5 | M. Laska/A. Pastore - Oberlin |
6 | A. Isaac/C. Sproule - Wittenberg |
In Consideration | R. Patel/K. Wang - Case Western Reserve |
D. Nouaime/L. Zafieri - Oberlin | |
Rank | Region VI |
Team | |
1 | University of Chicago |
2 | Washington University in St. Louis |
3 | North Central (Illinois) |
4 | Wheaton (Illinois) |
5 | Hope |
6 | Millikin |
Singles | |
1 | Sylwia Mikos, UChicago |
2 | Shianna Guo, UChicago |
3 | Karen Gao, WashU |
4 | Abigail Penados, North Central |
5 | Nicole Geller, UChicago |
6 | Eliana Hanna, WashU |
7 | Natalie Bassett, North Central |
8 | Xingchen Liu, Carthage |
In Consideration | |
Renee Torres, Kalamazoo | |
Katherine Taylor, Transylvania | |
Nina Moravek, WashU | |
Audrey Vick, Wheaton | |
Doubles | |
1 | S. Mikos/S. Guo, UChicago |
2 | K. Gao/E. Hanna, WashU |
3 | A. Penados/N. Bassett, North Central |
4 | P. Wang/C. Ng, UChicago |
5 | A. Lopykinsky/S. Moran, Hope |
6 | G. Apostoli/X. Liu, Carthage |
In Consideration | |
K. Taylor/G. Gardner, Transylvania | |
A. Ahn/M. Gentry, Wheaton | |
Rank | Region VII |
Team | |
1 | Wisconsin-Whitewater |
2 | Carleton |
3 | Grinnell |
4 | Gustavus Adolphus |
5 | Bethel (Minnesota) |
6 | Wisconsin-Eau Claire |
7 | St. Olaf |
Singles | |
1 | Sabrina Tang - Grinnell |
2 | Autumn Bruno - Wisconsin-Whitewater |
3 | Amelia Asfaw - Carleton |
4 | Olha Zubarieva - St. Olaf |
5 | Kelsey Dorr - St. Catherine |
6 | Ashley Tarrolly - Saint Benedict |
7 | Yuki Oda - Gustavus Adolphus |
8 | Julia Maier - St. Scholastica |
In Consideration | Lauryn Douglas - Bethel |
Mary Frances Hose - Carleton | |
Ricki Budewitz - Concordia (Wisconsin) | |
Gianna Nikoleit - Wisconsin-Whitewater | |
Doubles | |
1 | I. Giannakou/S. Tang - Grinnell |
2 | K. Dorr/S. Walker - St. Catherine |
3 | M. Austin/A. Szalay - Gustavus Adolphus |
4 | A. Asfaw/M. Frances Hose - Carleton |
5 | A. Prokosch/O. Zubarieva - St. Olaf |
6 | A. Bruno/C. Lee - Wisconsin-Whitewater |
In Consideration | J. Baber/L. Douglas - Bethel |
S. Fuchs/C. Palen - Wisconsin-Eau Claire | |
Rank | Region VIII |
Team | |
1 | Claremont-Mudd-Scripps |
2 | Pomona-Pitzer |
3 | Trinity (Texas) |
4 | Southwestern (Texas) |
5 | Caltech |
6 | Redlands |
7 | Chapman |
Singles | |
1 | Angie Zhou,-Pomona-Pitzer |
2 | Alisha Chulani, Claremont-Mudd-Scripps |
3 | Katherine Wurster, Claremont-Mudd-Scripps |
4 | Ruth Hill, Trinity |
5 | Audry Yoon, Claremont-Mudd-Scripps |
6 | Mari Bufkin, Cal Lutheran |
7 | Angel Le, Whitman |
8 | Suzuka Nishino, Texas-Dallas |
In Consideration | |
Kendall Bolock, Redlands | |
Andei Fukushige, Occidental | |
Nina Mitrofanova, Southwestern | |
Emily Zhang, Caltech | |
Doubles | |
1 | A. Chulani/N. Batoshvili, Claremont-Mudd-Scripps |
2 | R. Hill/O. Kim, Trinity |
3 | L. Rha/N. Ye, Pomona-Pitzer |
4 | K. Bolock/O.Rockwood, Redlands |
5 | A. Le/A Calderon, Whitman |
6 | M. Markey/a. Zhou, Pomona-Pitzer |
In Consideration | |
A. Fukushige/S. Fleming, Occidnetal | |
s. Vedul/R.Jackson, Texas-Dallas |
PRESENTED BY