REGION/RANK | |
---|---|
Rank | Region I |
Team | |
1 | Tufts |
2 | Middlebury |
3 | Bowdoin |
4 | Williams |
5 | Babson |
6 | Colby |
7 | Amherst |
Singles Players | |
1 | Tristan Bradley, Bowdoin |
2 | Noah Laber, Middlebury |
3 | Chase Cohen, Williams |
4 | Rishabh Sharda, Tufts |
5 | Matt Kandel, Williams |
6 | Connor Griff, Hamilton |
7 | Joey Barrett, Colby |
8 | Henry Bilicic, Trinity |
In Consideration | Kalis Kahler, MIT |
Brooks Green, Babson | |
Miles DeCoste, Coast Guard Academy | |
Ed Opie, Amherst | |
Doubles Teams | |
1 | V. Vuksonavic/D.Acaroglu, Tufts |
2 | C. Cohen/M. Kandel, Williams |
3 | A. Harris/N. Laber, Middlebury |
4 | T. Bradley/R. Staples, Bowdoin |
5 | B. Anderson/L. Utrilla, Babson |
6 | J. Cohen/J. Wenger, Colby |
In Consideration | E. Opie/K. Ellenbogen, Amherst |
M. DeCoste/C. Norman, Coast Guard Academy | |
Rank | Region II |
Team | |
1 | RPI |
2 | Hobart |
3 | Skidmore |
4 | Vassar |
5 | TCNJ |
6 | NYU |
7 | Rochester |
Singles Players | |
1 | Brendan Jimenez, Skidmore |
2 | Aiden Drover-Mattinen, RPI |
3 | Sean Pesin, Hobart |
4 | Matthew Michibata, TCNJ |
5 | Fernando Bauermeister, Vassar |
6 | Nicolas Teynie, New Jersey City |
7 | Nicolas Luis, Ithaca |
8 | Krish Vennam, Rochester |
In Consideration | Alex Yang, NYU |
Andy Zhu, RPI | |
Harry Lyu, Hobart | |
Ben Jacobs, Union NY | |
Doubles Teams | |
1 | M. Michibata/H. Maitland-Carter, TCNJ |
2 | F. Bauermeister/N. Kubiak, Vassar |
3 | A. Drover-Mattinen/A. Zhu, RPI |
4 | J. Wright/S. Pesin, Hobart |
5 | B. Jimenez/N. Mori, Skidmore |
6 | Z. Freier/A. Yang, NYU |
In Consideration | H. Lyu/T. Steiner, Hobart |
I. Visnevskij/A. Yohannes, RPI | |
Rank | Region III |
Team | |
1 | Swarthmore |
2 | Johns Hopkins |
3 | Stevens |
4 | Haverford |
5 | Washington College |
6 | Franklin & Marshall |
7 | St. Mary's (Md.) |
Singles Players | |
1 | Michael Melnikov, Swarthmore |
2 | Thomas Yu, Johns Hopkins |
3 | Karl Hoegstedt, Washington College |
4 | Hanyu Liu, Johns Hopkins |
5 | Max Lindstrom, Swarthmore |
6 | Aashi Kulakarni, Stevens |
7 | Stefan Johnson, Haverford |
8 | Michael Fellman, Gettysburg |
In Consideration | Vivekraj Harinarayan, Stevens |
Landon Strober, Washington College | |
Andreas Wingert, Haverford | |
Boris Palmade, St. Mary's (Md.) | |
Doubles Teams | |
1 | M. Melnikov/U. Koduri, Swarthmore |
2 | T. Yu/J. Yu, Johns Hopkins |
3 | K. Hoegstedt/A. Jakobi, Washington College |
4 | O. Persson/A. Kulakarni, Stevens |
5 | S. Johnson/J. McKenzie, Haverford |
6 | M. Lindstrom/R. Patel, Swarthmore |
In Consideration | J. DeMarco/G. Jiang, Johns Hopkins |
Z. Ashtiani/L. Brodsky, Franklin & Marshall | |
Rank | Region IV |
Team | |
1 | Emory |
2 | Sewanee |
3 | North Carolina Wesleyan |
4 | Washington and Lee |
5 | Birmingham Southern |
6 | Mary Washington |
7 | Rhodes |
Singles Players | |
1 | Jordan Theron, Sewanee |
2 | Andrew Esses, Emory |
3 | Evan Erb, Washington and Lee |
4 | Nolan Shah, Emory |
5 | John Falke, North Carolina Wesleyan |
6 | Dean Kamenev, Emory |
7 | Noah Koch, Berry |
8 | Rishi Charan Shankar, Mary Washington |
In Consideration | Agustin Kalinowski, Hendrix |
Hallet Green, Birmingham Southern | |
Luca Knese, North Carolina Wesleyan | |
Quinn Wicklund, Sewanee | |
Doubles Teams | |
1 | R. Glanville/C. James, Emory |
2 | J. Theron/Q. Wicklund, Sewanee |
3 | E. Erb/E. Brady, Washington and Lee |
4 | R. Shankar/A. Watson, Mary Washington |
5 | A. Strause/B. Kurmaresan, Christopher Newport |
6 | B. Bush/T. Bush, Centre |
In Consideration | W. Dotson/T. Debardelaben, Birmingham Southern |
R. Nurminen/M. Goncalves, Averett | |
Rank | Region V |
Team | |
1 | Case Western Reserve |
2 | Denison |
3 | Kenyon |
4 | DePauw |
5 | Carnegie Mellon |
6 | Ohio Northern |
Singles Players | |
1 | James Hopper, Case Western Reserve |
2 | Jack Bulger, Denison |
3 | Vishwa Aduru, Case Western Reserve |
4 | Rishil Kondapaneni, Kenyon |
5 | Jacob Patterson, Denison |
6 | Thomas Kallarakal, Kenyon |
7 | Thomas Partidge, DePauw |
8 | Luis Andres Platas, Kenyon |
In Consideration | Raahil Doshi, Carnegie Mellon |
Anton Hedlund, Allegheny | |
Brandon Wall, Otterbein | |
Finley Buelte, DePauw | |
Doubles Teams | |
1 | J. Hopper/V. Aduru, Case Western Reserve |
2 | D. Maza/C. Provenzano, Case Western Reserve |
3 | J. Bulger/M.L. Harms, Denison |
4 | C. French/E. Green, Denison |
5 | T. Partridge/R. McCook, DePauw |
6 | E. Gonzalez/P. Pocasangre, Kenyon |
In Consideration | A. Hedlund/E. Carr, Allegheny |
N. Wernick/M. Poh, Carnegie Mellon | |
Rank | Region VI |
Team | |
1 | Washington University in St. Louis |
2 | University of Chicago |
3 | Carthage |
4 | North Central (Illinois) |
5 | Kalamazoo |
6 | Millikin |
Singles Players | |
1 | Abhi Ramireddy, WashU |
2 | Derek Hsieh, Chicago |
3 | Phuc Hyunh, WashU |
4 | Arjun Asokumar, Chicago |
5 | Ramon Vilarroig Martinez, North Central |
6 | Jared Phillips, WashU |
7 | Emil Grantcharov, Chicago |
8 | Chris Kaufmann, Transylvania |
In Consideration | Gabe Vidinas, Kalamazoo |
Javier Suarez Balsera, North Central | |
Jacob Burkett, Hope | |
Arthur Hermange, Augustana | |
Doubles Teams | |
1 | A. Ramireddy/P. Hyunh, WashU |
2 | D. Hsieh/A. Leonov, Chicago |
3 | H. Bjorkman/M. Cardestig, Millikin |
4 | R. Vilarroig Martinez/G. Gonzalez Fernandez, North Central |
5 | Y. Amadike/M. Krzewinski, Carthage |
6 | J. Burkett/C. Coates, Hope |
In Consideration | C. Kaufmann/A. Gupta, Transylvania |
G. Vidinas/P. Fitzgerald, Kalamazoo | |
Rank | Region VII |
Team | |
1 | Gustavus Adolphus |
2 | Wisconsin-Whitewater |
3 | Carleton |
4 | Grinnell |
5 | Luther |
6 | Wisconsin-Eau Claire |
7 | Coe |
Singles Players | |
1 | Tarm Rojanasoonthon, Carleton |
2 | Nick Aney, Gustavus Adolphus |
3 | John Zakowski, Wis.-Whitewater |
4 | Luke Westholder, Luther |
5 | Marco Siviero, Gustavus Adolphus |
6 | Oleksyi Vyshyanyut, Lake Forest |
7 | Leo Estergomi, Grinnell |
8 | Daniel Fouchier, Gustavus Adolphus |
In Consideration | Max Loen, Luther |
Luke VanDoslear, Wis.Whitewater | |
Wilder Cooke, Grinnell | |
Andres Sanchez, Greenville | |
Doubles Teams | |
1 | N. Aney/D. Fouchier, Gustavus Adolphus |
2 | L. Estergomi/A. Klass, Grinnell |
3 | J. Zakowski/L. VanDonslear,Wis.-Whitewater |
4 | L. Westholder/M. Loen, Luther |
5 | T. Fuller/ T. Rojanasoonthon, Carleton |
6 | A. Budde/G. Gahl, Gustavus Adolphus |
In Consideration | O. Vyshyvanyuk/D. Tulchinskiy/ Lake Forest |
C. Lindwall/T. Nelson/ Wis.-Whitewater | |
Rank | Region VIII |
Team | |
1 | Claremont-Mudd-Scripps |
2 | Trinity (TX) |
3 | Caltech |
4 | Southwestern |
5 | George Fox |
6 | Redlands |
7 | Pomona-Pitzer |
Singles Players | |
1 | Advik Mareedu, Claremont-Mudd-Scripps |
2 | Matthew O'Connor, Occidental |
3 | Joshua Bode, Concordia (TX) |
4 | Caleb Wilkins, Chapman |
5 | Hayden Snyder, Pomona Pitzer |
6 | Hao Nguyen, Trinity (TX) |
7 | Matthew Robinson, Claremont-Mudd-Scripps |
8 | Mason Tran, Pacific (Oregon) |
In Consideration | Brice Bradshaw, Hardin-Simmons |
Mukund Madabushi, Pomona Pitzer | |
Nils Plutat, Redlands | |
Alessio Azzalini, Trinity (TX) | |
Doubles Teams | |
1 | B. Keim/N. Plutat, Redlands |
2 | C. Camacho/V. Pashayan, George Fox |
3 | M. Tran/Q. Gonzalez, Pacific (Oregon) |
4 | M. O'Connor/S. Lipe, Occidental |
5 | M. Robinson/C. Settles, Claremont-Mudd-Scripps |
6 | J. Bode/A. Munguia, Concordia (TX) |
In Consideration | A. Ellis/O. Roy, Southwestern |
E. Liao/H. Nguyen, Trinity (TX) |
PRESENTED BY