REGION/SCHOOL | IN-DIVISION RECORD | OVERALL RECORD | |
---|---|---|---|
REGION I | |||
1 | Tufts | 37-4-0 | 37-4-0 |
2 | Williams | 22-15-0 | 22-15-0 |
3 | Colby | 24-14-0 | 24-14-0 |
4 | Husson | 30-12-1 | 30-12-1 |
5 | Amherst | 24-13-0 | 24-13-0 |
6 | JWU (Providence) | 29-13-0 | 29-13-0 |
7 | Simmons | 25-12-0 | 25-14-0 |
REGION II | |||
1 | MIT | 32-6-0 | 32-6-0 |
2 | Eastern Conn. St. | 28-8-0 | 28-10-0 |
3 | Endicott | 35-7-0 | 35-7-0 |
4 | Springfield | 35-9-0 | 35-9-0 |
5 | Brandeis | 25-13-0 | 25-13-0 |
6 | Umass Dartmouth | 30-12-0 | 30-12-0 |
7 | Coast Guard | 31-11-0 | 31-11-0 |
REGION III | |||
1 | Rochester (NY) | 36-7-0 | 36-7-0 |
2 | Rensselaer | 31-7-0 | 32-9-0 |
3 | Ithaca | 27-12-1 | 27-12-1 |
4 | St. John Fisher | 28-12-0 | 28-12-0 |
5 | Manhattanville | 38-5-0 | 38-5-0 |
6 | SUNY New Paltz | 31-13-0 | 31-13-0 |
7 | Cortland | 24-13-0 | 24-13-0 |
REGION IV | |||
1 | Rowan | 36-6-0 | 36-6-0 |
2 | TCNJ | 29-9-0 | 29-9-0 |
3 | Ramapo | 32-12-1 | 32-12-1 |
4 | Misericordia | 26-11-0 | 26-11-0 |
5 | Lycoming | 25-13-0 | 25-14-0 |
6 | Kean | 27-16-0 | 27-16-0 |
7 | King's (PA) | 23-15-0 | 24-15-0 |
REGION V | |||
1 | Salisbury | 39-3-0 | 39-3-0 |
2 | Lebanon Valley | 32-9-0 | 32-9-0 |
3 | Moravian | 32-8-0 | 32-8-0 |
4 | Susquehanna | 25-16-0 | 25-16-0 |
5 | Messiah | 29-13-0 | 29-13-0 |
6 | York (PA) | 23-19-0 | 23-19-0 |
7 | Ursinus | 29-14-0 | 29-14-0 |
REGION VI | |||
1 | Randolph-Macon | 38-8-0 | 38-8-0 |
2 | Va. Wesleyan | 35-10-0 | 35-10-0 |
3 | Chris. Newport | 26-10-0 | 26-10-0 |
4 | Berry | 36-4-0 | 36-4-0 |
5 | Pfeiffer | 30-11-0 | 32-11-0 |
6 | Roanoke | 27-12-0 | 27-12-0 |
7 | Belhaven | 29-11-0 | 29-11-0 |
REGION VII | |||
1 | CWRU | 37-3-0 | 37-3-0 |
2 | Trine | 35-4-0 | 35-4-0 |
3 | Mount Union | 36-9-0 | 36-9-0 |
4 | Marietta | 24-15-0 | 24-15-0 |
5 | Calvin | 29-11-0 | 29-11-0 |
6 | Muskingum | 27-14-0 | 27-14-0 |
7 | Hiram | 24-14-0 | 24-14-0 |
REGION VIII | |||
1 | Concordia Wisconsin | 37-3-0 | 37-3-0 |
2 | Wis. -La Crosse | 28-13-0 | 28-13-0 |
3 | Wis. -Whitewater | 26-11-0 | 26-11-0 |
4 | Wis. -Oshkosh | 34-7-0 | 34-7-0 |
5 | MSOE | 32-11-0 | 32-11-0 |
6 | Transylvania | 32-9-0 | 33-9-0 |
7 | Wis. -Stevens Point | 28-13-0 | 28-13-0 |
REGION IX | |||
1 | Central (IA) | 31-9-0 | 31-9-0 |
2 | Coe | 31-8-0 | 31-8-0 |
3 | Wartburg | 23-16-0 | 23-16-0 |
4 | Luther | 32-8-0 | 32-8-0 |
5 | Loras | 19-15-0 | 21-15-0 |
6 | Bethel (MN) | 33-3-0 | 33-3-0 |
7 | Neb. Wesleyan | 17-16-0 | 21-18-0 |
REGION X | |||
1 | Linfield | 41-4-0 | 41-4-0 |
2 | East Tex. Baptist | 38-5-0 | 38-5-0 |
3 | Texas Lutheran | 35-5-0 | 38-6-0 |
4 | Mary Hardin-Baylor | 32-12-0 | 32-12-0 |
5 | Redlands | 27-14-0 | 27-14-0 |
6 | St. Thomas (TX) | 28-5-0 | 32-8-0 |
7 | Chapman | 26-15-0 | 27-16-0 |
PRESENTED BY