RNK | TEAM | RECORD | POINTS | LAST POLL |
---|---|---|---|---|
1 | North Dakota (33) | 12-3-1 | 947 | 2 |
2 | Boston College (4) | 12-3-1 | 890 | 1 |
2 | Boston University (8) | 11-4-1 | 890 | 4 |
4 | Denver (2) | 11-4-1 | 871 | 3 |
5 | Quinnipiac (3) | 11-4-1 | 818 | 5 |
6 | Wisconsin | 12-4-0 | 745 | 6 |
7 | Michigan State | 10-4-2 | 656 | 8 |
8 | Maine | 8-3-1 | 636 | 11 |
9 | Providence | 9-4-2 | 595 | 9 |
10 | Minnesota | 8-5-3 | 594 | 7 |
11 | Massachusetts | 9-4-1 | 474 | 10 |
12 | Arizona State | 11-3-2 | 435 | 12 |
13 | Western Michigan | 10-3-1 | 407 | 14 |
14 | Michigan | 8-7-3 | 337 | 13 |
15 | St. Cloud | 8-5-1 | 235 | 17 |
16 | New Hampshire | 7-4-1 | 229 | 15 |
17 | Penn State | 9-5-3 | 209 | 18 |
18 | Cornell | 6-4-1 | 185 | 16 |
19 | RIT | 10-4-0 | 142 | 19 |
20 | Notre Dame | 8-6-2 | 98 | NR |
PRESENTED BY
Latest DI Hockey News
- Top-two matchup shakes up the men's hockey Power 5
- Denver rises to No. 2 in latest men's college hockey Power 5
- Denver, BU rise in latest men's college hockey Power 5
- Denver, Boston University rise in latest men's college hockey Power 5 rankings
- North Dakota retakes top spot in the men's hockey Power 5 for Week 6
- North Dakota retakes top spot in this week's men's hockey Power 5 rankings
- Maine enters men's hockey Power 5 Week 6 rankings after upsetting Boston College
- Maine jumps into new men's college hockey's Power 5 rankings
- Wisconsin men's hockey leads Week 4 Power 5 Rankings
- Wisconsin headlines, Providence enters new Power 5 rankings
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners