RANK | SCHOOL | POINTS | PREVIOUS | RECORD |
---|---|---|---|---|
1 | Georgia (57) | 1,566 | 1 | 3-0 |
2 | Michigan (2) | 1,481 | 2 | 3-0 |
3 | Texas (3) | 1,380 | 4 | 3-0 |
4 | Florida State (1) | 1,378 | 3 | 3-0 |
5 | Southern California | 1,296 | 5 | 3-0 |
6 | Ohio State | 1,291 | 6 | 3-0 |
7 | Penn State | 1,217 | 7 | 3-0 |
8 | Washington | 1,194 | 8 | 3-0 |
9 | Notre Dame | 1,066 | 9 | 4-0 |
10 | Oregon | 942 | 13 | 3-0 |
11 | Utah | 921 | 12 | 3-0 |
12 | LSU | 805 | 14 | 2-1 |
13 | Alabama | 796 | 10 | 2-1 |
14 | Oregon State | 715 | 16 | 3-0 |
15 | Ole Miss | 657 | 17 | 3-0 |
16 | Oklahoma | 606 | 19 | 3-0 |
17 | North Carolina | 567 | 20 | 3-0 |
18 | Duke | 530 | 21 | 3-0 |
19 | Colorado | 509 | 18 | 3-0 |
20 | Miami (FL) | 359 | 22 | 3-0 |
21 | Washington State | 278 | 23 | 3-0 |
22 | UCLA | 204 | 24 | 3-0 |
23 | Tennessee | 198 | 11 | 2-1 |
24 | Iowa | 125 | 25 | 3-0 |
25 | Florida | 103 | NR | 2-1 |
PRESENTED BY
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners