RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Nova Southeastern (16) | 6-0 | 400 | 1 |
2 | West Liberty | 7-0 | 379 | 2 |
3 | Central Oklahoma | 7-0 | 367 | 3 |
4 | Cal State San Bernadino | 6-0 | 353 | 4 |
5 | MSU Moorhead | 8-0 | 331 | 7 |
6 | Minnesota State | 8-0 | 309 | 9 |
7 | DBU | 6-0 | 281 | 10 |
8 | Ashland | 6-0 | 248 | 12 |
9 | West Texas A&M | 6-1 | 234 | 11 |
10 | Chico State | 5-1 | 206 | 5 |
11 | West Georgia | 7-0 | 190 | 16 |
12 | Minnesota Duluth | 7-1 | 184 | 13 |
13 | Saint Martin's | 8-1 | 181 | 6 |
14 | Ferris State | 6-1 | 174 | 14 |
15 | Colorado Mesa | 5-1 | 150 | 18 |
16 | North Georgia | 7-1 | 136 | 17 |
17 | Northwest Missouri State | 5-2 | 134 | 15 |
18 | MSU Denver | 7-1 | 124 | 8 |
19 | Benedict | 7-0 | 117 | NC |
20 | Fort Lewis | 5-1 | 98 | 20 |
21 | Emporia State | 7-1 | 94 | 21 |
22 | Missouri Western | 7-0 | 92 | NC |
23 | Lincoln Memorial | 6-2 | 71 | 22 |
24 | California (Pa.) | 6-0 | 67 | NC |
25 | Georgia College | 6-0 | 66 | NC |
PRESENTED BY