REGION/RANK | SCHOOL | DII OVERALL RECORD | IN-REGION RECORD |
---|---|---|---|
ATLANTIC | |||
1 | Millersville | 40-7 | 40-7 |
2 | Seton Hill | 40-9 | 39-5 |
3 | East Stroudsburg | 35-11 | 35-11 |
4 | Charleston (WV) | 39-9 | 39-9 |
5 | West Chester | 28-16 | 28-15 |
6 | Mercyhurst | 28-14 | 28-14 |
7 | Shippensburg | 27-22 | 27-22 |
8 | Bloomsburg | 22-17 | 22-17 |
9 | Kutztown | 26-19 | 26-19 |
CENTRAL | |||
1 | Central Mo. | 38-13 | 37-11 |
2 | Mo. Southern St. | 40-13 | 39-11 |
3 | Southern Ark. | 36-16 | 36-16 |
4 | Ouachita Baptist | 35-15 | 34-15 |
5 | Arkansas Tech | 32-20 | 31-18 |
6 | Augustana (SD) | 39-16 | 36-12 |
7 | Pittsburg St. | 33-18 | 33-18 |
8 | Minnesota St. | 33-11 | 30-9 |
9 | Henderson St. | 32-19 | 31-19 |
10 | Ark.-Monticello | 31-21 | 31-21 |
EAST | |||
1 | Southern N.H. | 37-10 | 34-10 |
2 | Goldey-Beacom | 33-16 | 32-16 |
3 | Southern Conn. St. | 29-15 | 28-14 |
4 | Le Moyne | 29-17 | 29-17 |
5 | New Haven | 28-15 | 27-14 |
6 | Franklin Pierce | 30-15 | 30-15 |
7 | Post | 33-15 | 33-14 |
8 | Molloy | 33-15 | 32-14 |
9 | Wilmington (DE) | 27-19 | 25-13 |
MIDWEST | |||
1 | Quincy | 40-9 | 33-6 |
2 | Ill. Springfield | 35-11 | 30-8 |
3 | Maryville (MO) | 31-16 | 31-13 |
4 | Wayne St. (MI) | 38-10 | 32-10 |
5 | Northwood | 35-15 | 32-15 |
6 | Ashland | 33-17 | 33-16 |
7 | Findlay | 29-20 | 29-20 |
8 | UIndy | 32-17 | 32-17 |
9 | Trevecca Nazarene | 29-19 | 29-19 |
SOUTH | |||
1 | Tampa | 37-9 | 31-7 |
2 | West Florida | 34-15 | 34-15 |
3 | Rollins | 34-13 | 28-9 |
4 | Montevallo | 38-14 | 36-14 |
5 | Valdosta St. | 33-16 | 33-16 |
6 | Fla. Southern | 31-15 | 27-14 |
7 | Alabama Huntsville | 29-20 | 26-16 |
8 | Barry | 27-17 | 20-17 |
9 | West Ga. | 31-18 | 31-18 |
10 | Saint Leo | 27-20 | 25-19 |
SOUTH CENTRAL | |||
1 | Angelo St. | 42-8 | 42-8 |
2 | Colorado Mesa | 41-9 | 39-8 |
3 | St. Edward's | 38-13 | 38-13 |
4 | UT Tyler | 37-15 | 37-15 |
5 | MSU Denver | 40-10 | 37-10 |
6 | Lubbock Christian | 31-19 | 31-19 |
7 | West Tex. A&M | 30-22 | 29-22 |
8 | Tex. A&M-Kingsville | 26-26 | 26-26 |
SOUTHEAST | |||
1 | North Greenville | 44-8 | 41-8 |
2 | Newberry | 39-10 | 39-10 |
3 | Belmont Abbey | 38-16 | 38-16 |
4 | Mount Olive | 36-15 | 33-15 |
5 | Columbus St. | 36-15 | 36-15 |
6 | UNC Pembroke | 38-15 | 35-14 |
7 | Wingate | 32-18 | 32-18 |
8 | Young Harris | 38-15 | 38-15 |
9 | Ga. Southwestern | 32-17 | 32-17 |
WEST | |||
1 | Cal St. Monterey Bay | 33-15 | 33-15 |
2 | Cal St. San B'dino | 35-15 | 35-15 |
3 | Point Loma | 33-12 | 33-12 |
4 | Azusa Pacific | 31-17 | 31-17 |
5 | Cal Poly Pomona | 26-19 | 26-19 |
6 | Hawaii Hilo | 25-19 | 25-19 |
7 | Stanislaus St. | 25-23 | 25-23 |
8 | San Fran. St. | 27-21 | 27-21 |
PRESENTED BY